TYPE | KRGA Series | ||
ORDER CODE | See Table | ||
GENERAL SPECIFICATIONS | KRG A series works with intelligence switching time. - Monophase Current Control - Needed Capasitors are switch ON and OFF without any programs and trials. - CosØ can be adjusted - C / k is calculated automatically - ON and OFF times of capasitors are adjusted according to the discharge of the capasitors so protects the capasitors and contactors. - Maximum performance in standard compansation panels with intelligence working and timing. - Capasitor switch ON times 3…30 sec.(Automatic) - Capasitor switch OFF time 3 sec.(Automatic) - Ampermeter 0…5A - Voltmeter (Supply Phase) - Monophase Cos measurement - Insufficient Compansation Alarm - Over Voltage Alarm | ||
MEASUREMENT RANGE | 0,1(Inductive) ... 0,1(Capasitive) | ||
| |||
CT OUTPUT CURRENT | .../5A | ||
ACCURACY | Cos Ø (± %1+1) | ||
CLASS | 1 | ||
CONTROL OUTPUT | Relay ,6A / 250Vac | ||
DISPLAY | 3 digit red leds | ||
SUPPLY VOLTAGE | 220 Vac ± %20, 50/60 Hz | ||
POWER CONSUMPTION | <> | ||
AMBIENT TEMPERATURE | -5 °C…+55 °C | ||
ELECTRICAL CONNECTIONS | Socketed Connectors | ||
CONNECTION | Panel (front) | ||
PROTECTION CLASS | Front : IP 54 , Connection : IP 20 , Class II | ||
WEIGHT | KRG4A: 0,64 kg / KRG6A: 0,68 kg / KRG8A: 0,72 kg / KRG12A: 0,76 kg |
Bulan Terang Electric
- Jl. Hayam Wuruk No.100 (Ps. HWI Lindeteves Lt. Dasar Blok.B 36)
Telp. 021-626 8347 Fax. 021-624 7742
- Gedung LTC GF1 Blok.C11 No. 5
Telp. 021-6220 1129, 6220 1139, 6231 7277
Fax. 021-622011 29
Jakarta Barat
No comments:
Post a Comment