Type | KPC 3F-8 / KPC 3F- 12 | ||||
Order Code | 77508 / 77512 | ||||
General Specifications | -Compensates the system according to three phases` reactive power by measuring voltage and current from three phases. * It compensates according to three phases` system`s CosØ value. It is recommended that it is used for electromechanical energy meters. It must be used with three phase capacitors. -Measures three phase` CosØ, current and voltage values. -Computes system`s CosØ value. -Operates according to first in first out method. -Targeted Cos Ø value can be adjusted to be inductive or capacitive. -Capacitors Switch On and OFF times can be adjusted separetely. -C/k value can be adjusted. -It indicates Over Current and Over Voltage Alarms. Alarms outputs can be activated by user in MENU mode. -It indicates Under Current Alarm. -It indicates Over and Under Compensation Alarms. -It has a fan output to cool the panel and temperature value can be adjusted.Fan can be made passive by user in MENU mode. -Automatic Set & Easy installation. | ||||
| |||||
CosØ Settin Range | Inductive(0,95...1,00) Capasitive(0,95...1,00) | ||||
| |||||
Current Transformer | .../5A | ||||
Accuracy | Cos Ø (± %1+1) | ||||
Class | 1 | ||||
Control Output | Relay ,5A / 250Vac(Omron) | ||||
Display | 3 digits red | ||||
Ambient Temp. | -5°C...+55°C | ||||
Power Consumption | <> | ||||
Factory Set Value | Cos Ø =1,00; C/k=0,05; ton=10sec.; toff=10sec.;O.Current Alarm=6A(Alarm ON); O.Voltage Alarm=250V(Alarm ON); Temp.=50°C(Alarm ON) | ||||
Electrical Connections | Socketed Connectors | ||||
Connection | Panel (front) | ||||
Protection Class | Front : IP 54 , Connection : IP 20 , Class II | ||||
Weight | 0,90 kg |
For More Information contact us:
Bulan Terang Electric
- Jl. Hayam Wuruk No.100 (Ps. HWI Lindeteves Lt. Dasar Blok.B 36)
Telp. 021-626 8347 Fax. 021-624 7742
- Gedung LTC GF1 Blok.C11 No. 5
Telp. 021-6220 1129, 6220 1139, 6231 7277
Fax. 021-622011 29
Jakarta Barat
No comments:
Post a Comment