TYPE | KFM 72 / KFM 96 / KFM R |
ORDER CODE | KFM 72: 75772 KFM 96: 75796 KFM R:75700 |
GENERAL SPECIFICATIONS | Measures the frequency of the line (AC + DC)in True RMS very accurately. |
MEASUREMENT RANGE | 20,0...500 Hz (30...500 Vac) |
ACCURACY | ± (% 0,1 + 0,1) |
CLASS | 0,2 |
SCREEN | 3 digits |
SUPPLY VOLTAGE | 220 Vac ± %20, 50 / 60 Hz |
POWER CONSUMPTION | <> |
AMBIENT TEMPERATURE | -5°C...+55 °C |
ELECTRICAL CONNECTION | Socketed Connectors |
CONNECTION | Front Panel |
PROTECTION CLASS | Front : IP 54 , Connection : IP 20 , Class II |
Bulan Terang Electric
- Jl. Hayam Wuruk No.100 (Ps. HWI Lindeteves Lt. Dasar Blok.B 36)
Telp. 021-626 8347 Fax. 021-624 7742
- Gedung LTC GF1 Blok.C11 No. 5
Telp. 021-6220 1129, 6220 1139, 6231 7277
Fax. 021-622011 29
Jakarta Barat
No comments:
Post a Comment