TYPE | KDA 72 - 30 / KDA 96 - 30 |
ORDER CODE | KDA 72 - 30: 75572 KDA 96 - 30: 75696 |
GENERAL SPECIFICATIONS | Measures very accurately, the current value of the line (AC + DC) in True RMS between 0-30A. |
MEASUREMENT RANGE | 0...30 A |
ACCURACY | ± (%1 + 1) |
CLASS | 1 |
SCREEN | 4 digits |
SUPPLY VOLTAGE | 230 Vac ± %20, 50 / 60 Hz |
POWER CONSUMPTION | <3> |
AMBIENT TEMPERATURE | -5°C...+55 °C |
ELECTRICAL CONNECTION | Socketed Connectors |
CONNECTION | Front Panel |
PROTECTION CLASS | Front : IP 54 , Connection : IP 00 , Class II |
Bulan Terang Electric
- Jl. Hayam Wuruk No.100 (Ps. HWI Lindeteves Lt. Dasar Blok.B 36)
Telp. 021-626 8347 Fax. 021-624 7742
- Gedung LTC GF1 Blok.C11 No. 5
Telp. 021-6220 1129, 6220 1139, 6231 7277
Fax. 021-622011 29
Jakarta Barat
No comments:
Post a Comment