TYPE | KDV 72 3F / KDV 96 3F / KDVR-3F |
ORDER CODE | KDV 72 3F: 75372 KDV 96 3F: 75396 KDVR-3F:75300 |
GENERAL SPECIFICATIONS | Measures each phases the voltage value of the line (AC + DC) in True RMS very accurately, and shows in displays revolving every 3 secs. For observing more selected phase value remains in displays for 60 secs. |
ACCURACY | ± (%1 + 1) |
CLASS | 1 |
SCREEN | 3 digits |
SUPPLY VOLTAGE | 230 Vac ± %20, 50 / 60 Hz |
POWER CONSUMPTION | <3> |
AMBIENT TEMPERATURE | -5°C...+55 °C |
ELECTRICAL CONNECTION | Socketed Connectors |
CONNECTION | Front Panel |
PROTECTION CLASS | Front : IP 54 , Connection : IP 20 , Class II |
Bulan Terang Electric
- Jl. Hayam Wuruk No.100 (Ps. HWI Lindeteves Lt. Dasar Blok.B 36)
Telp. 021-626 8347 Fax. 021-624 7742
- Gedung LTC GF1 Blok.C11 No. 5
Telp. 021-6220 1129, 6220 1139, 6231 7277
Fax. 021-622011 29
Jakarta Barat
No comments:
Post a Comment