TYPE | KMM 03U |
ORDER CODE | 76300 |
GENERAL SPECIFICATIONS | KMM 03U is very advanced multimeter which gives user precise readings in 4 digits and seperate CT ratio adjustments for flexible systems. It is measures the current pulled from the L1, L2, L3 and voltage those lines in True RMS. All measured values are displayed in 4 rows, 3 rows for 3 ampermeter, one for the voltage that is cycling every 3 seconds (VL1, VL2, VL3, VL1-L2, VL1-L3, VL2-L3) . |
AMPERMETER | Measures very accurately, the current value of the line (AC + DC) in True RMS. When the reading excesses 9999 A, it shows Err1 fault message. |
VOLTMETER | Measures very accurately, the voltage value of the line (AC + DC) in True RMS. The values measured shown every 3 seconds (VL1, VL2, VL3, VL1-L2, VL1-L3, VL2-L3) in a cycle. If user would like to observe any of the lines value, the only thing is to select the desired value, it will show selected value for 60 seconds continuously, than begins to cycling again. |
CT RATIO ADJUSTMENT | By pressing the MENU button on the front panel, desired current can be choosed, then CT ratio of the current shown; by pressing adjustment digit is choosed and by pressing adjustment can be done. For saving adjusted value, just waiting for 5 seconds is enough. |
MEASUREMENT RANGE | Ampermeter : 0...9999 A Voltmeter L1, L2, L3 : 0...500 V |
ACCURACY | Ampermeter : ± (%1 + 1) Voltmeter : ± (%1 + 1) |
CLASS | 1 |
CT RATIONS | 1...2000 |
SCREEN | Ampermeter : 3 x 4 digits Voltmeter : 3 digits |
SUPPLY VOLTAGE | 230 Vac ± %20, 50 / 60 Hz |
POWER CONSUMPTION | <3> |
AMBIENT TEMPERATURE | -5 °C...+55 °C |
ELECTRICAL CONNECTION | Socketed Connectors |
CONNECTION | Front Panel |
DIMENSIONS | Figure 2 |
WEIGHT | 290 g |
PROTECTION | Front : IP 54 , Connection : IP 20 , Class II |
Bulan Terang Electric
- Jl. Hayam Wuruk No.100 (Ps. HWI Lindeteves Lt. Dasar Blok.B 36)
Telp. 021-626 8347 Fax. 021-624 7742
- Gedung LTC GF1 Blok.C11 No. 5
Telp. 021-6220 1129, 6220 1139, 6231 7277
Fax. 021-622011 29
Jakarta Barat
No comments:
Post a Comment