TYPE | KMV 01U |
ORDER CODE | 76200 |
GENERAL SPECIFICATIONS | KMV series is 4 digit multi functional voltmeter with selectable functions. It shows the value of voltage that pulled from each phase in AC+DC with True RMS method. There are 3x 4 digits for showing the voltage and 1x4 digits for showing the frequency of system. Voltages can be observed continuesly in 3 different lines, freuency can be observed revolving in every 3 secs. between Fr, Fs, Ft. Also KMV 01U has 3 different functions by using Select button working function can be selected. Functions are: * Phase- Neutral Voltages (3 x 4 digits) * Phase-Neutral Voltages and Frequencies (4 x 4 digits) * Phase- Phase Voltages (3 x 4 digits) |
VOLTMETER | Measures each phases voltages (AC + DC) in True RMS very accurately. Measured values are continuesly seen on the displays. Phase-Neutral or Phase - Phase values can selected on displays. |
FREQUENCYMETER | Measured frequencies of the phases are continuesly revolving in 3 seconds with True RMS method. |
CT RATIO ADJUSTMENT | By pressing the MENU button on the front panel, desired current can be choosed, then CT ratio of the current shown; by pressing adjustment digit is choosed and by pressing adjustment can be done. For saving adjusted value, just waiting for 5 seconds is enough. |
MEASUREMENT RANGE | Voltmeter L1, L2, L3 : 0...500 V Frequencymeter : 30...70 Hz. |
ACCURACY | Voltmeter : ± (% 1 + 1) Frequencymeter : ± (% 0,2 + 0,1) |
CLASS | 1 |
SCREEN | Voltmeter : 3 x 3 hane Frequencymeter : 3 hane |
SUPPLY VOLTAGE | 230 Vac ± % 20, 50/60 Hz |
POWER CONSUMPTION | <3> |
AMBIENT TEMPERATURE | -5 °C...+55 °C |
ELECTRICAL CONNECTOR | Socketed Connectors |
CONNECTION | Front Panel |
DIMENSIONS | Figure 2 |
WEIGHT | 290 g |
PROTECTION | Front : IP 54 , Connection : IP 20 , Class II |
Bulan Terang Electric
- Jl. Hayam Wuruk No.100 (Ps. HWI Lindeteves Lt. Dasar Blok.B 36)
Telp. 021-626 8347 Fax. 021-624 7742
- Gedung LTC GF1 Blok.C11 No. 5
Telp. 021-6220 1129, 6220 1139, 6231 7277
Fax. 021-622011 29
Jakarta Barat
No comments:
Post a Comment