| TYPE | SIR |
| ORDER CODE | SIR: 60022 |
| GENERAL SPECIFICATIONS | Left - Right Relay “t1” Time Range: Multiplier that adjust time within setted time range. “t2” Time Range: Multiplier that adjust time within setted time range. - Led displays that shows the Supply is On. |
| TIME RANGE | Left 6 s...60 s / Right 6 s...60 s |
| SETTING ACCURACY | %2 of whole scale |
| OUTPUT CONTACT | SPDT Relay 2 no 10A / 250 Vac (Omron)(Resistive Load) |
| SUPPLY VOLTAGE | 230 Vac ± %20 (L - N), 50 / 60 Hz * Please indicate Voltage ratings at order. 110V AC is also available upon request. |
| POWER CONSUMPTION | <> |
| OPERATING TEMPERATURE | -5°C...+55 °C |
| ELECTIRICAL CONNECTION | PCB connector |
| ELECTIRICAL LIFE | 100.000 ON / OFF (Resistive Load) |
| MOUNTING TYPE | For Mounting on DIN Rail or Inside Panel |
| PROTECTION CLASS | IP 20 |
| DIMENSIONS | Figure 5 |
| WEIGHT | SIR: 0,09 kg |
Bulan Terang Electric
- Jl. Hayam Wuruk No.100 (Ps. HWI Lindeteves Lt. Dasar Blok.B 36)
Telp. 021-626 8347 Fax. 021-624 7742
- Gedung LTC GF1 Blok.C11 No. 5
Telp. 021-6220 1129, 6220 1139, 6231 7277
Fax. 021-622011 29
Jakarta Barat
No comments:
Post a Comment