| TYPE | KMA 01U |
| ORDER CODE | 76100 |
| GENERAL SPECIFICATIONS | KMA 01U is very advanced multimeter which gives user precise readings in 4 digits and seperate CT ratio adjustments for flexible systems. It measures the current pulled from the L1, L2, L3. All measured values are displayed in 3 rows for ampermeters. |
| AMPERMETER | Measures very accurately, the current value of the line (AC+DC)in True RMS. When the reading excesses 9999A, it shows Err1 fault message. * Each line can be measured between 0-9999A. - 4 digit display gives exact values. * Each line can have different CT ratio. - This gives flexibility for further modifications of the system. * CT ratio can be between 1...2000 any value, - This gives the opportunity of CT calibration.0... 9999 A |
| CT RATIO ADJUSTMENT | By pressing the MENU button on the front panel, desired current can be choosed, then CT ratio of the current shown; by pressing adjustment digit is choosed and by pressing adjustment can be done. For saving adjusted value, just waiting for 5 seconds is enough. |
| MEASUREMENT RANGE | 0... 9999 A |
| ACCURACY | ± (%1 + 1) |
| CLASS | 1 |
| CT RATIONS | 1...2000 |
| SCREEN | 3 x 4 digits |
| SUPPLY VOLTAGE | 230 Vac ± %20, 50 / 60 Hz |
| POWER CONSUMPTION | <3> |
| AMBIENT TEMPERATURE | -5 °C...+55 °C |
| ELECTRICAL CONNECTION | Socketed Connectors |
| CONNECTION | Vertical or Front Panel |
| DIMENSIONS | Figure 2 |
| WEIGHT | 290 g |
| PROTECTION | Front : IP 54 , Connection : IP 20 , Class II |
Bulan Terang Electric
- Jl. Hayam Wuruk No.100 (Ps. HWI Lindeteves Lt. Dasar Blok.B 36)
Telp. 021-626 8347 Fax. 021-624 7742
- Gedung LTC GF1 Blok.C11 No. 5
Telp. 021-6220 1129, 6220 1139, 6231 7277
Fax. 021-622011 29
Jakarta Barat
No comments:
Post a Comment